Home / Academics / Faculty Health Sciences/ Department Nursing
Department of Nursing
Our BSc Nursing program is tailored to produce professional, compassionate, and skilled nurses. The curriculum incorporates:
- Foundations in human biology, pharmacology, and patient care
- Clinical experience in urban and rural healthcare settings
- Focus on ethics, leadership, and patient communication
The main purpose of the undergraduate degree in nursing is to provide an educational program through which the graduates will be prepared to assume responsibility in the primary, secondary and tertiary care of people as professional nurses. It is expected that
graduates are capable of teaching and supervising appropriate nursing and health care in different settings and participate in the administration of nursing service and education.
Objectives
Upon completion of these courses for generic B.Sc. nursing program, the graduates are expected to
- Provide nursing care for individuals, families and communities following sound scientific
ways of nursing processes. - Demonstrate competence in the skills and techniques of nursing based on concepts and
principles from selected areas of physical, biological and behavioral sciences. - Participate as members of health team in the promotive, preventive, curative and
rehabilitative health care delivery system of the country. - Demonstrate leadership qualities and decision-making abilities in various situations.
- Recognize the need for continued learning for their personal relations and professional
- Demonstrate skills in teaching, management, inter-personal relations and communication.
- Practice ethical values in their personal and professional life.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Program Requirements
- Admission Requirements:
- Meet the admission requirement of Global Science University.
- Physically and mentally fit for nursing service.
- Graduation Requirements:
- A student cannot graduate with a grade of less than 2.0 out of the 5-scale grading system.
- Therefore, he/she should at least score a minimum of C grade for the major / Professional course.
- Degree Nomenclature
Upon successful completion of this program the graduate will be given “THE DEGREE OF BACHELOR OF SCIENCE IN NURSING”.
Course Structure
Year 1 Semester 1
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Basic writing skills | Enla 1011 | 4 | 4 | |
Introduction to Sociology | Soci 1031 | 2 | 2 | |
Introduction to Psychology | Psyc 1041 | 2 | 2 | |
Physiology I | Phys 1061 | 3 | 3 | |
Human Anatomy I | Anat 1071 | 3 | 3 | |
Organic Chemistry | Ochem 1081 | 3 | 3 | |
Computer Applications | Comp 1052 | 2 | 2 | |
Total | 19 | 0 | 19 |
Year 1 Semester 2
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Advanced English | Enla 1022 | 3 | 3 | |
Physiology II | Phys 1092 | 2 | 2 | |
Anatomy II | Anat 1102 | 3 | 3 | |
Biochemistry | Bioch 1112 | 3 | 3 | |
Introduction Medical Microbiology | Mbio 1122 | 3 | 3 | |
Environmental Health | Enva 1172 | 2 | 2 | |
Fundamentals of Nursing I | Nurs 1312 | 3 | 3 | |
Community Health Nursing | Nurs 1301 | 2 | 2 | |
Total | 21 | 0 | 21 |
Year 2 Semester 1
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Fundamentals of Nursing II | Nurs 2311 | 1 | 2 | 3 |
Nursing Health Assessment | Nurs 2341 | 3 | 3 | |
Medical & Surgical Nursing I | Nurs 2351 | 4 | 4 | |
Biostatistics | Bios 2191 | 2 | 2 | |
Medical Parasitology | Mbio 2201 | 2 | 2 | |
Communicable Disease Control | PubH 2201 | 3 | 3 | |
Pathophysiology | Path 2141 | 3 | 3 | |
Total | 18 | 2 | 20 |
Year 2 Semester 2
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Medical & Surgical Nursing II | Nurs 2322 | 3 | 3 | |
Health Economics | PubH 2212 | 2 | 2 | |
Pharmacology | Pharm 2152 | 4 | 4 | |
Epidemiology | PubH 2242 | 3 | 3 | |
Health ethics and professionalism | Nurs 2372 | 2 | 2 | |
Health Education | PubH 2222 | 2 | 2 | |
First Aid & Emergency Nursing | Nurs 2382 | 1 | 1 | 2 |
Health Service Management | PubH 2232 | 2 | 2 | |
Clinical Laboratory Methods | Clab 2162 | 1 | 1 | 2 |
Total | 20 | 22 |
Year 3 Semester 1
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Medical Surgical Nursing III | Nurs 3391 | 2 | 2 | 4 |
Psychiatric Nursing | Nurs 3411 | 3 | 1 | 4 |
Obstetrics & Gynecology Nursing I | Nurs 3421 | 4 | 4 | |
Operation Room Techniques | Nurs 3431 | 2 | 2 | |
Nutrition in Health & Illness | 2 | 2 | ||
Research Methods | 3 | 3 | ||
Total | 16 | 19 |
Year 3 Semester 2
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Pediatric Nursing | Nurs 3442 | 3 | 1 | 4 |
Community Based Training Program | PubH 3272 | 4 | 4 | |
Obstetrics & Gynecology Nursing II | Nurse 3462 | 4 | 2 | 6 |
Nursing Education Curriculum Design & Instruction | Nurse | 3 | 3 | |
Total | 10 | 7 | 17 |
Year 4 - Block Based (Internship)
Course Title | Course Code | Credit Hours | ||
---|---|---|---|---|
Theory | Practice | Total | ||
Medical Nursing Practice | Nurs 4490 | 4 | 4 | |
Surgical Nursing Practice | Nurs 4500 | 4 | 4 | |
Pediatric Nursing Practice | Nurs 4510 | 4 | 4 | |
Obstetrics & Gynecology Nursing Practice | Nurs 4520 | 4 | 4 | |
Student Research Project | 4280 | 4 | 4 | |
Total | 0 | 20 | 20 | |
Qualifying Examination | ComE 4530 | P/F |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PROGRAM DURATION
The overall midwifery program is a five (5) year program. This is split into six hour/day for six days of a week covering both classroom and clinical practice sessions totaling thirty-six hours per week of teaching and practice.
Fee Structure
Fees ($) per year | Additional charges ($) | Total (year) |
---|---|---|
600 | 20 | 620 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Intake calendar
Global Science University intake starts at Fist August each year and closes at September. Our academic year calendar is split into two semesters with the first semester spanning between September and January. The second semester starts in February and ends in June.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Career Opportunities: Hospital nurse, Mental health nurse, Pediatric nurse, Community health nurse, Health educator, Nursing supervisor